Location | Legacy Maple | Caddo Maple | All Seasons Sug. Hack. | Shingle Oak | Evodia |
---|---|---|---|---|---|
Manhattan | 2.30 az | 2.71 a | 3.38 a | 2.04 a | 6.11 a |
Hays | 1.18 a | 1.47 c | 1.42 b | 1.87 a | 2.88 b |
Colby | 1.18a | 2.08 b | - | - | - |
Tribune | 1.43 a | 1.64 be | - | 1.57 a | 4.33ab |
Garden City | 1.67 a | 1.53 c | 2.80 ab | 1.36 a | 4.23ab |
Wichita | 1.59 a | 1.70 be | 2.35 ab | 3.82 a | 2.87 b |
↵z Mean separation by Tukey’s HSD (.05). Means within columns followed by the same letter are not significantly different.