‘Legacy’ Sugar Maple |
Manhattan | 1.32 | 1.29 | 1.53 | 2.44 | 3.10 |
Hays | 1.30 | 1.16 | 1.24 | 1.33 | 1.45 |
Colby | 1.38 | 1.40 | 1.35 | 1.43 | 1.65 |
Tribune | 1.42 | 1.28 | 1.51 | - | 2.00 |
Garden City | 1.38 | 1.29 | 1.26 | 1.48 | 2.00 |
Wichita | 1.33 | 1.32 | 1.51 | 1.81 | 2.18 |
Average | 1.35 | 1.29 | 1.40 | 1.69 | 2.06 |
Caddo Sugar Maple |
Manhattan | 1.64 | 1.82 | 2.83 | 3.68 | 4.53 |
Hays | 1.72 | 1.72 | 1.93 | 2.32 | 2.52 |
Colby | 1.66 | 1.60 | 2.10 | 2.73 | 3.55 |
Tribune | 1.68 | 1.62 | 2.72 | 2.43 | 2.74 |
Garden City | 1.64 | 1.72 | 1.96 | 2.15 | 2.49 |
Wichita | 1.96 | 2.00 | 2.44 | 2.96 | 3.74 |
Average | 1.71 | 1.74 | 2.33 | 2.71 | 3.26 |
‘All Seasons’ Sugar Hackberry |
Manhattan | 1.46 | 1.83 | 3.05 | 3.88 | 4.92 |
Hays | 1.60 | 1.59 | 2.09 | 2.40 | 2.20 |
Garden City | 1.42 | 1.11 | - | 1.93 | 2.80 |
Wichita | 1.43 | 2.07 | 2.83 | 3.18 | 3.35 |
Average | 1.47 | 1.65 | 2.65 | 2.84 | 3.31 |
Shingle Oak |
Manhattan | 0.98 | 1.15 | 1.63 | 1.78 | 2.04 |
Hays | 0.84 | 1.13 | 1.28 | 1.33 | 1.50 |
Colby | 0.98 | 1.29 | - | 1.65 | - |
Tribune | 0.98 | 1.11 | 1.47 | 1.30 | 1.58 |
Garden City | 0.92 | 1.11 | 1.16 | 1.24 | 1.22 |
Wichita | 0.89 | 1.18 | 1.64 | 2.14 | 2.62 |
Average | 0.93 | 1.16 | 1.43 | 1.57 | 1.79 |
Evodia |
Manhattan | 0.60 | 1.25 | 2.75 | 3.10 | 4.04 |
Hays | 0.70 | 0.69 | 1.48 | 1.60 | 1.73 |
Colby | 0.68 | 0.79 | 0.95 | - | - |
Tribune | 0.68 | 0.73 | 1.70 | 2.12 | 2.80 |
Garden City | 0.70 | 0.84 | 1.43 | 2.04 | 2.85 |
Wichita | 0.82 | 1.14 | 1.69 | 2.01 | 2.29 |
Average | 0.69 | 0.90 | 1.66 | 2.17 | 2.74 |