ROW wire zone | ROW border zone | No. birds counted per acre per day August 1988 | ||||
---|---|---|---|---|---|---|
Treatment | Cover type | Treatment | Cover | Wire Zone | Border Zone | Entire ROW |
Handcutting | Tree sprout (28%) | SC* (53%) | Shrub | 0.8 | 3.6 | 2.2 |
Mowing | Grass-forb-shrub (6%-41%-27%) | SBS (66%) | Shrub | 6.7 | 17.6 | 12.2 |
Mowing plus herbicide | Grass-forb (75%-<l%) | SBS (94%) | Shrub | 1.0 | 9.3 | 5.2 |
Selective basal spray | Shrub-forb-grass (116%-21%-5%) | SBS (82%) | Shrub | 9.3 | 10.9 | 10.1 |
Stem-foliage spray | Grass-forb (58%-29%) | SBS (76%) | Shrub | 5.5 | 9.7 | 7.6 |
Foliage spray | Forb-grass (14%-24%) | SBS (67%) | Shrub | 6.1 | 7.5 | 6.8 |
↵* = selective cutting, SBS = selective basal spray