Foliage Quality | |||||
---|---|---|---|---|---|
Location | Legacy Maple | Caddo Maple | All Season S. Hackberry | Shingle Oak | Evodia |
Manhattan | 3.5 abz | 4.4 ab | 4.2 a | 2.9 bc | 5.0 a |
Hays | 3.7 ab | 4.1 b | 3.7 a | 3.6 b | 4.0 c |
Colby | 2.4 c | 3.0 d | - | 2.5 c | 4.2 bc |
Tribune | 2.8 bc | 3.6 c | - | 3.0 bc | 4.5 b |
Garden City | 2.8 bc | 3.4 cd | 3.5 a | 2.8 bc | 4.6 ab |
Wichita | 3.9 a | 4.6 a | 4.2 a | 4.7 a | 4.3 bc |
Overall Quality | |||||
Location | Legacy Maple | Caddo Maple | All Season S. Hack. | Shingle Oak | Evodia |
Manhattan | 3.4 abc | 4.7 a | 4.4 a | 3.1 b | 4.4 ab |
Hays | 3.6 ab | 4.3 ab | 4.2 a | 4.0 a | 3.5 c |
Colby | 2.5 d | 3.4 c | - | 2.4 b | 4.0 bc |
Tribune | 3.0 bed | 3.9 b | - | 2.9 b | 3.7 c |
Garden City | 2.7 cd | 3.6 c | 3.2 b | 3.0 b | 4.6 a |
Wichita | 4.0 a | 4.6 a | 4.2 a | 4.4 a | 3.8 c |
↵z Mean separation by Tukey’s HSD (.05). Means in columns followed bythe same letter are not significantly different.