Treatment | Apple scab yield/tree (kg)z | Pear scab yield/tree (kg) z | ||
---|---|---|---|---|
2014 | 2015 | 2014 | 2015 | |
Water (control) | 5.2a | 5.9a | 6.0a | 5.6a |
Sil-MATRIX (10 ml liter of water) | 5.8ab | 7.0ab | 7.2ab | 6.8ab |
Salicylaldehyde | 6.0ab | 6.2a | 6.8a | 6.9ab |
Fossil (10 ml liter of water) | 5.8ab | 6.6ab | 7.4abc | 7.4bc |
Sirius (10 ml liter of water) | 6.4b | 6.7ab | 7.3ab | 7.8bcd |
Rigel (3 ml liter of water) | 7.9c | 7.6b | 8.8c | 9.2d |
Topas (1.5 ml liter of water) | 8.6c | 7.8b | 8.4c | 8.4cd |
Treatment | 0.030 | 0.045 | 0.050 | <0.022 |
↵z Mean of ten randomized complete blocks with one tree per block.
Note: Lowercase letters indicate significant differences between means for each evaluation date by Tukey highly significance test (P = 0.05).