Treatment | Apple scab severity on fruity | Pear scab severity on fruity | ||
---|---|---|---|---|
2014 | 2015 | 2014 | 2015 | |
Water (control) | 2.3a | 2.5a | 2.1a | 1.8a |
Sil-MATRIX (10 ml liter of water) | 1.9ab | 1.8ab | 1.5b | 1.3b |
Salicylaldehyde | 1.4bc | 1.6b | 1.4bc | 1.4ab |
Fossil (10 ml liter of water) | 1.5bc | 1.2bc | 1.2bc | 1.0bc |
Sirius (10 ml liter of water) | 1.2cd | 1.5bc | 0.9cd | 1.1bc |
Rigel (3 ml liter of water) | 0.7de | 0.9cd | 0.6d | 0.7c |
Topas (1.5 ml liter of water) | 0.2e | 0.4d | 0.4d | 1.0c |
Treatment | <0.001 | <0.001 | <0.001 | 0.001 |
↵z Scab severity index: 0 = no scab observed; 1 = less than 5% of leaves affected and no aesthetic impact; 2 = 5%–20% of leaves affected with some yellowing but little or no defoliation; 3 = 21%–50% of leaves affected, significant defoliation, and/or leaf yellowing; 4 = 51%–80% of leaves affected, severe foliar discoloration; 5 = 81%–100% of foliage affected with 90%–100% defoliation.
↵y Mean of ten randomized complete blocks with one tree per block.
Note: Lowercase letters indicate significant differences between means for each evaluation date by Tukey highly significance test (P = 0.05).