Element (PPm) | Trunk Study | Branch Study | ||||||
---|---|---|---|---|---|---|---|---|
Healthy (13)* | Chlorotic (5)* | Difference in nutrient level | Significant difference level of confidence | Healthy (5)* | Chlorotic (5)* | Difference in nutrient level | Significant difference level of confidence | |
phosphorus | 1653. | 1152.9 | 500.1 | 95 % | 1746.8 | 1574. | 172.8 | 70% |
potassium | 4689. | 4268.4 | 421. | 75 % | 9002.8 | 6260.4 | 2742.1 | 99% |
calcium | 13341. | 7807.8 | 5533.2 | 97.5% | 10269. | 8743. | 1526. | 75% |
magnesium | 2006. | 1316.8 | 689.2 | 97.5% | 1340. | 1107.2 | 232.8 | 80% |
sodium | 13.2 | 362.6 | -349.3 | 90 % | 12.1 | 487.1 | -475. | 80% |
manganese | 96.5 | 29.3 | 67.1 | 99 % | 148.1 | 117.2 | 30.8 | 60% |
iron | 166.4 | 52.6 | 113.7 | 80 % | 49.5 | 48.4 | 1.0 | 60% |
boron | 59. | 35.1 | 23.8 | 99 % | 58.0 | 38.2 | 19.7 | 95% |
copper | 2.6 | 2.7 | -0.0 | 0 % | 3.5 | 2.2 | 1.2 | 85% |
zinc | 15.8 | 12.8 | 2.9 | 85 % | 12.6 | 9.7 | 2.8 | 97% |
aluminum | 25.5 | 38.4 | -12.9 | 90 % | 28.1 | 29.5 | -1.4 | 75% |
strontium | 18 | 12.6 | 5.3 | 90 % | 9.8 | 5.9 | 3.9 | 90% |
barium | 11.6 | 5.9 | 5.6 | 97.5% | 5.4 | 4.4 | 1.0 | 80% |
↵* Number in parenthesis indicates number of samples.