Shoot, root, and leaf growth of Pyrus calleryana ‘Glen’s Form’ grown in three container types (black plastic, Root Pouch, and Smart Pot) and harvested after one, two, and three years following planting in the landscape.
Harvest year | Container type | Height (cm) | Caliperz (mm) | Root dry weight (g) | Shoot dry weight (g) | Leaf dry weight (g) | Total plant dry weight (g) | Root:Shoot ratio | Leader growth (cm) | Average branch growth (cm) | Average canopy width (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Black plastic | 270 | 42.2 | 1248.2 | 1474.2 | 369.1 | 3091.5 | 0.70 (1:1.4) | 47 | 29.7 | 94 |
Root Pouch | 267 | 42.1 | 1083.7 | 1567.7 | 384.1 | 3035.5 | 0.55 (1:1.8) | 49 | 26.8 | 88 | |
Smart Pot | 277 | 43.4 | 1235.5 | 1558.8 | 349.2 | 3143.5 | 0.65 (1:1.5) | 42 | 30.1 | 88 | |
2012 | Black plastic | 351 | 57.3 | 2984.4 | 3579.3 | 972.5 | 7536.2 | 0.65 (1:1.5) | 77 | 27.5 | 108 |
Root Pouch | 329 | 57.2 | 2621.1 | 3576.1 | 978.7 | 7175.9 | 0.58 (1:1.7) | 112 | 20.6 | 114 | |
Smart Pot | 345 | 59.3 | 2704.3 | 3676.6 | 1026.7 | 7407.6 | 0.59 (1:1.7) | 94 | 28.2 | 108 | |
2013 | Black plastic | 438 | 75.8 | 5875.3a | 8662.1 | 1877.7 | 16415.1 | 0.56 (1:1.8) | 97 | 31.1 | 160 |
Root Pouch | 437 | 72.9 | 4719.4b | 7878.4 | 1757.3 | 14355.1 | 0.49 (1:2.0) | 93 | 38.5 | 142 | |
Smart Pot | 410 | 72.1 | 4395.1b | 7608.4 | 1635.1 | 13638.6 | 0.48 (1:2.1) | 73 | 33.9 | 148 |
↵z Caliper measured at 15 cm above the soil surface.
Notes: Trees were planted into the landscape in October 2010. Means within years for each measurement followed by different letters are significantly different at P = 0.05 using Tukey’s LSD test.