Table 4.

Results from the multi- and univariate means analyses between selected tree-habitat characteristics and tree condition patterns (dead/poor/fair/good) of the Bloor Street trees, in Toronto, Ontario, Canada, with significant values in bold (analyses performed on subsample, n = 57, except otherwise indicated).

VariableMean of rating (±standard error)MANOVAMeans analysis (P-value)
Dead (0)Poor (1)Fair (2)Good (3)FP-valueOne-way ANOVAKruskal-Wallis Test
Ca (ppm)2,802.96 (±273.86)4,161.53 (±332.38)2,989.55 (±350.53)3,173.23 (±187.27)2.320.0850.0850.086
EC (dS/m)0.85 (±0.09)0.39 (±0.07)0.51 (±0.15)0.47 (±0.03)6.790.0010.023z0.006
DBH (cm)8.06 (±0.41)10.50 (±0.47)9.48 (±0.45)9.72 (±0.25)3.850.0150.002y< 0.001y
Mg (ppm)149.04 (±17.04)206.19 (±26.55)170.67 (±13.56)186.46 (±11.54)1.340.2710.1790.035
Na (ppm)1,135.05 (±165.48)233.03 (±77.47)665.42 (±191.45)541.11 (±74.47)6.010.0010.0010.001
pH8.27 (±0.15)8.84 (±0.22)8.18 (±0.34)8.07 (±0.14)1.370.260.260.22
Sunlight average (hr)4.02 (±0.28)3.95 (±0.49)4.01 (±0.35)2.62 (±0.16)8.62<0.001<0.001y<0.001y
Sunlight on March 21 (hr)1.92 (±0.26)1.37 (±0.40)1.89 (±0.32)1.18 (±0.19)1.690.1780.082y0.040y
Sunlight range (hr)4.21 (±0.32)5.11 (±0.48)4.35 (±0.46)2.89 (±0.22)8.53<0.001<0.001y<0.001y
  • z Significant for Levene’s test, P < 0.05.

  • y Analysis performed on full data set (n = 133).