Variable | Measure | Frequency of counts (alive / dead) | Contingency analysis | ||
---|---|---|---|---|---|
χ2 | P-value | Strength of associationz | |||
Type of planter | Beds | 39.4 / 30.6 | 1.120 | 0.29 | 0.92 |
Pits | 60.6 / 69.4 | ||||
Location of planter | North of street | 35.3 / 61.3 | 9.029 | 0.003 | −0.26 |
South of street | 64.8 / 38.7 | ||||
Tree condition | Dead | 1.4 / 64.5 | 72.57 | <0.001 | 0.74 |
2014 | Poor | 12.9 / 5.6 | |||
Fair | 26.8 / 9.7 | ||||
Good | 66.2 / 12.9 | ||||
Tree damage and signs of stress | Trees with cracks (no/yes) | 33.8 / 83.3 | 31.60 | <0.001 | 0.49 |
Trees with bark peel (no/yes) | 21.1 / 43.5 | 7.701 | 0.006 | 0.24 |
↵z All values refer to the Phi (φ) measure, except Tree condition 2014, which refers to Cramer’s measure.