People | Respondents (%) | New York Cityz (%) |
---|---|---|
Gender | ||
Female persons | 63.3 | 52.5 |
Male persons | 36.7 | 47.5 |
Other | 0.01 | n/a |
Race and Hispanic Origin | ||
White | 69.4 | 44 |
Black or African American | 15.2 | 25.5 |
American Indian and Alaska Native | 0.8 | 0.7 |
Asian alone | 7.7 | 12.7 |
Native Hawaiian and Other Pacific Islander | n/a | 0.1 |
Two or more races | n/a | 4 |
Hispanic or Latino | 6.9 | 28.6 |
Education | ||
High school graduate or higher, percent of persons age 25 years+, 2010–2014 | 99.6 | 80.1 |
Bachelor’s degree or higher, percent of persons age 25 years+, 2010–2014 | 86.8 | 35 |
↵z New York City demographic data from 2010 Census.