Drip irrigation trial
Irrigation | No new shoot growth | New shoot growth | Total trees | % New growth |
---|---|---|---|---|
4 weeks after irrigation | ||||
Drip | 4 | 8 | 12 | 66.7 |
None | 12 | 0 | 12 | 0 |
X2 = 9.19 | ||||
P <.01 | ||||
5 weeks after irrigation | ||||
Drip | 1 | 11 | 12 | 91.7 |
None | 10 | 2 | 12 | 16.7 |
X2 = 10.74 | ||||
P <.01 | ||||
Change in Vigor from 1988 to 1992 | ||||
Improved growth | No change or decline | Total trees | % no change | |
Drip | 10 | 2 | 12 | 16.7 |
None | 1 | 11 | 12 | 91.7 |
X2 = 10.74 | ||||
P <.01 |