Adult bronze birch borers captured on traps placed over pruning wounds or branch bark ridges on unpruned branches.
Mean (SE) number of beetles per trap* with indicated treatment | |||||||
---|---|---|---|---|---|---|---|
Pruned only | Pruned + dressing | Dressing | |||||
Year | Sex | wound | control | wound | control | only | Control |
1989 | F | 1.5(0.59) | 0.1(0.09) | 1.7(0.82) | 0.3(0.19) | 0.2(0.15) | |
M | 0.5(0.17) | 0.3(0.33) | 0.9(0.28) | 0.2(0.11) | 0.1(0.09) | ||
1991 | F | 1.1(0.44) | 0.1(0.09) | 1.4(0.47) | 0.3(0.12) | 0.1(0.09) | 0.1(0.09) |
M | 0.4(0.17) | 0.3(0.12) | 0.5(0.17) | 0.3(0.12) | 0.1(0.09) | 0.2(0.11) |
↵* trap area=156 sq. cm.