Origin of eastern white pines in New Jersey plantation
Lot no. | Female parent, location | Latitude | Source |
---|---|---|---|
62 | MD 8 Harmans, MD plantation | 39 07′ | 4a |
51 | W 15-1 W.Rutland S.F., VT | 43 38′ | 9 |
44 | SWP9 Cook Forest S.P., PA | 41 20′ | 6 |
33 | 8WP8 Cook Forest S.P., PA | 41 20′ | 6 |
9 | W 7-2 Shaftsbury, VT | 43 00′ | 9 |
7 | ERI-1 Rindge, NH | 42 44′ | 10 |
36 | #78 Mifflinburg, PA | 41 00′ | 6 |
64 | ME 10 Durham, ME | 43 58′ | 11 |
3 | #90 Hagerty's Crossing, PA | 40 45′ | 6 |
50 | 8WP15 Cook Forest S.P., PA | 41 20′ | 6 |
42 | W 9-1 Brattleboro, VT | 42 52′ | 9 |
52 | MD 3 Harmans, MD | 39 07′ | 4 |
39 | #111 Mont Alto, PA | 39 50′ | 6 |
66 | MD 2 Harford County, MD | 39 35′ | 6 |
24 | W 7-1 Shaftsbury, VT | 43 00′ | 9 |
45 | #26 Clearfield County, PA | 41 00′ | 6 |
5 | HLY-1 Lyndeboro, NH | 42 54′ | 10 |
48 | ME 2 Anson, ME | 44 50′ | 11 |
20 | Mixed sou. NY, nor. PA | 42 00'avg | 7 |
19 | HNBO-3 New Boston, NH | 42 57′ | 10 |
23 | ME 32 Wells, ME | 43 20′ | 11 |
30 | 8WP12 Cook Forest S.P.,PA | 41 20′ | 6 |
8 | MBO-1 Boscawen, NH | 43 23′ | 10 |
47 | lie du Grand Calumet, P.O. | 45 47′ | 2 |
41 | #104, Ashton, MD | 39 00′ | 6 |
1 | Warren & Saratoga Co's, NY | 43 00'avg | 8 |
11 | ME 23 Standish, ME | 43 45′ | 11 |
10 | W 3-2 West Rutland, Vt | 43 35′ | 9 |
43 | Findley, S.P., OH | 41 08′ | 3 |
22 | ME 33 Wells, ME | 43 20′ | 11 |
18 | W 6-1 Shaftsbury, VT | 43 00′ | 9 |
31 | 19WPI Stroudsburg, PA | 41 00′ | 6 |
2 | Searsmont, ME | 44 30′ | 1 |
34 | #79 Hobart, NY | 42 21′ | 6 |
65 | BSA-1 Sanborton, NH | 43 30′ | 10 |
49 | HNBO-1 New Boston, NH | 42 57′ | 10 |
46 | Voluntown, CT | 41 37′ | 1 |
54 | SM 07 Swallow Falls S.P.,MD | 39 30′ | 5 |
35 | ONOR-1 Northumberland, NH | 44 33′ | 10 |
32 | MD 7 Swallow Falls S.P., MD | 39 30 | 6 |
27 | #61 Saratoga Spring, NY | 43 00 | 6 |
58 | Patton 312 Duluth, MN | 46 45′ | 12 |
40 | W 2-1 Moretown, VT | 44 15′ | 9 |
15 | ME 12 Fryeburg, ME | 44 00′ | 11 |
60 | MD 19 Pontomac S.F., MD | 39 30′ | 4 |
21 | ME 28 Waldoboro, ME | 44 05′ | 11 |
13 | Pickett Co., TN | 36 30′ | 1 |
16 | #77 Oxford, NY | 42 20′ | 6 |
25 | SCL-1 Claremont, NH | 43 23′ | 10 |
26 | Voluntown, CT | 41 47′ | 1 |
53 | ONT 538 Ontario | n.a. | 12 |
17 | #18 Pottersdale, PA | 40 45′ | 6 |
12 | Adirondacks near Jay, NY | 44 22′ | 1 |
14 | Deux Rivieres, P.Q. | 46 16′ | 2 |
4 | lie aux Allumettes, P.Q. | 45 54′ | 2 |
55 | U 113 Ontonagon Co., MI | 46 33′ | 12 |
61 | CX 133 Chequamegon N.F., WI | 45 55′ | 12 |
63 | MN 27 Buena Vista, S.F., MN | 47 38′ | 12 |
1982 planting (5 lots)b | |||
57 | Near Morganton, NC | 35 35′ | 1 |
6 | "Brigham Pine", Ashton, MD | 39 00′ | 14 |
37 | E. & cent. OH, misc(b) | c.41 00′ | 13 |
38 | Morgan Co., Tn | 36 05′ | 1 |
56 | Fannin Co., GA | 34 50′ | 1 |
a Seed sources.
native stand, bulk collection
native stand, single tree collection
plantation, bulk collection
Sines Seed Orchard, Harmans, MD
small seed orchard, Harmans, MD
Penn "A" WP Seed Orchard, Potter's Mills, PA
Chenango County Seed Orchard, NY
Chemung County Seed Orchard, NY
Moscow/Stowe Seed Orchard, VT
Merrimac State Forest Seed Orchard, NH
Veasie Orchard, Univ. of Maine, Orono, ME
Oconto River Seed Orchard, Wl
Gifford State Forest Seed Orchard, Sharpsburg, OH
Maryland Seedling Seed Orchard, Harmans, MD
↵b Half of parent trees from eastern and central Ohio, and half from older Ohio plantations of unknown origin, selected by H.B. Kriebal, OARDC., Wooster, OH.