Citizen response to question 5 “If the City of Norfolk did not spray, would you hire a professional pest control operator or tree service?”*
% Responding | ||
---|---|---|
Response | WG | RP |
Yes | 66 | 34 |
No | 33 | 64 |
Not sure | 1 | 2 |
and question 6 “How much would you be willing to pay per tree to have a professional spray?”* | ||
$/tree | ||
0 | 34 | 66 |
1-50 | 27 | 14 |
51-101 | 32 | 16 |
102-152 | 3.5 | 4 |
>153 | 3.5 | 0 |
Mean ($) | 56 | 21 |
* significant difference between areas (P<0.001). WG = West Ghent, RP = Roland Park