Citizen response to pictorial question 3 “How much damage did this insect do to your trees this year or the last 2 years?” and question 4 “How much damage would you be willing to accept? “
%damage | % Responding | |||
---|---|---|---|---|
Question 3* | Question 4 | |||
WG | RP | WG | RP | |
0 | 4 | 2 | 30 | 30 |
15 | 18 | 10 | 33 | 30 |
25 | 29 | 24 | 28 | 28 |
50 | 32 | 32 | 4 | 12 |
75 | 5 | 8 | 1 | 0 |
100 | 12 | 24 | 4 | 0 |
↵1 Significant difference between areas (P<0.05).
WG = West Ghent, RP = Roland Park