Juglans nigra (black walnut) | 20 |
J. nigra ’Mintle’ | 0 |
J. nigra ’Sparrow’ | 0 |
J. nigra ’McKiniston’ | 0 |
J. ailanthifolla var. cordiformis (Japanese walnut) | 50 |
J. ailanthifolia var. cordiformis ’Schubert’ | 100 |
J. ailanthifolla var. cordiformis ’Mitchell’ | 100 |
J. cinerea ’Herrick’ (Butternut) | 100 |
J. cinerea ’Kenworthy’ | 100 |
Castanea mollissima (Chinese chestnut) | 0 |
C. mollissima ’Kuling’ | 0 |
Carya illinoinsis ’major’ (northern pecan) | 0 |
C. illinoinsis + C. laciniosa ’Bixby’ (shellbark | |
hickory) | 0 |
C. illinoinsis + C. ovata ’Burton’ (shagbark | |
hickory) | 0 |
Pterocarya stenoptera (Chinese wingnut) | 0 |