The percent occurrence of trunk canker in treated red and Norway maples for different size classes of trees. Degree of severity is based on ratings defined in Methods and Materials.
Severity | ||||
---|---|---|---|---|
DBH1(inches) | 1 | 2 | ►2 | total |
Red maple | ||||
9-13 | 44 | 22 | 22 | 88 |
13-16 | 22 | 11 | 33 | 66 |
16-19 | 22 | 22 | 11 | 55 |
19-23 | 3 | 1 | 4 | 8 |
Norway maple | ||||
3-3.5 | 26 | 20 | 20 | 66 |
3.5-5 | 31 | 19 | 18 | 68 |
5-6 | 40 | 40 | 13 | 93 |
6-16 | 40 | 13 | 6 | 53 |
↵1 each size range represents a quartile grouping for each species.