Significance of differences between decline classes for soil and foliar properties (Oneway Analysis of Variance).
Variables | Classificationi contrasts | |||||
---|---|---|---|---|---|---|
1 | 1 | 1 | 2 | 2 | 3 | |
vs | vs | vs | vs | vs | vs | |
2 | 3 | 4 | 3 | 4 | 4 | |
Soil Na | ** | * | * | |||
(meg/1 OOg) | ||||||
Soil N (%) | ** | * | ||||
Soil P (ppm) | ** | ** | ** | * | ||
Sand (%) | ** | ** | ** | |||
Silt (%) | ** | * | ||||
Clay (%) | ** | ** | * | * | ||
Foliar Na (%) | ** | ** | ||||
Foliar K (%) | ** | |||||
Foliar N (%) | ** | ** | ||||
Foliar Cl (ยง) | * | * |
1 = Yard, non-declined; 2 = Road, moderately declined; 3 = Road, severely declined; 4 = Road, non-declined.
* = Significant at the .05 level
* * = Significant at the .01 level