Treatment | Buds | Height in crease | Shoot length | Chloride content | ||
---|---|---|---|---|---|---|
opened (%) | (cm) | (cm) | (% dwt) | |||
yr1 | yr2 | 2yr total | 2yr total | Leaves | Stems | |
Ambient | ||||||
Unsalted | 28a | 35a | 29.2a | 72.3a | 0.29b | 0.15b |
Salted | 30a | 34a | 24.6a | 59.6b | 0.29b | 0.16b |
Covered | ||||||
Unsalted | 28a | 37a | 16.3b | 67.7a | 1.37a | 0.34a |
Salted | 30a | 35a | 18.3a | 58.9b | 1.51a | 0.64a |
↵1 Each number is the mean of ten replicates. Numbers in the same column followed by the same letter are not significantly different @ P = 0.05.