Treatment | Buds | Height in crease | Shoot length | Chloride content | ||
---|---|---|---|---|---|---|
opened (%) | (cm) | (cm) | (% dwt) | |||
yr1 | yr2 | 2yr total | 2yrn total | Leaves | Stems | |
Ambient | ||||||
Unsalted | 55a | 32a | 33.4a | 166.6a | 0.19a | 0.11a |
Salted | 47a | 32a | 34.5a | 112.1b | 0.25a | 0.16a |
Covered | ||||||
Unsalted | 45a | 36a | 40.2a | 147.4a | 1.01a | 0.27a |
Salted | 41a | 30a | 47.4a | 101.7b | 1.80b | 0.33a |
↵1 Each number is the mean of ten replicates. Numbers in the same column followed by the same letter are not significantly different @ P = 0.05.