Maintenance vs. replacement, the twenty year costs of 400 University Avenue tuliptrees in Berkeley, California*
Maintenance | Activity cost | Frequency | Total twenty year costs ($) | |
---|---|---|---|---|
Activity | per tree ($) | per tree | Tuliptrees | Replacements |
Trimming | 213 | 2 times in 20 yrs. | 170,400 | |
(structural) | 1 time in 20 yrs. | 85,200 | ||
Trimming | 32 | 2 times in 20 yrs | 25,600 | |
(clearance) | 3 times in 20 yrs | 38,400 | ||
Dead tree removal | 100 | 1 tree in 100/yr. | 8,000 | 8,000 |
Dead tree replacement | 100 | 1 tree in 100/yr. | 8,000 | 8,000 |
Watering (Jul-Sep) | 0.60 | Biweekly 1 st 3 yrs. | none | 3,600 |
Trunk growth allowance | 25 | Once in 20 yrs. | 10,000 | none |
Tuliptree removal | 100 | Once in 20 yrs. | none | 40,000 |
Tuliptree replacement | 100 | Once in 20 yrs | none | 40,000 |
SUBTOTAL | ——— | ——— | ||
222,000 | 223,200 | |||
Sidewalk damage repair | 400 | 3/8 of trees in 20 yrs. | 60,000 | none |
Pest management | 9 | 72,000 | none | |
SUBTOTAL | ——— | ——— | ||
132,000 | none | |||
TOTAL | ——— | ——— | ||
354,000 | 223,200 |
↵* Values are in 1984 dollars.