Frequency of monthly snowfalls In New Brunswick, New Jersey1 equal to or greater than 0.5 in. from 1975-1980.
Month | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | Av. |
---|---|---|---|---|---|---|---|
No. | |||||||
January | — | 4 | 7 | 7 | 5 | 2 | 5 |
February | — | 3 | 2 | 5 | 3 | 1 | 3 |
March | — | 1 | 1 | 2 | 0 | 4 | 2 |
November | 0 | 0 | 1 | 1 | 0 | — | 1 |
December | 3 | 2 | 0 | 0 | 3 | — | 2 |
↵1 Data from U.S. Environmental Data and Information Service, National Climatic Center, Asheville, N.C.