Treatment | Leaves | Stems | ||||
---|---|---|---|---|---|---|
% | % | |||||
Fresh | Dry | Dry | Fresh | Dry | Dry | |
wt(g) | wt(g) | wt | wt(g) | wt(g) | wt | |
Ambient | ||||||
Unsalted | 22.1a | 10.3a | 49.3b | 22.8a | 13.3a | 58.8b |
Salted | 18.2b | 6.8b | 63.7a | 21.5a | 7.0a | 68.5a |
Covered | ||||||
Unsalted | 13.0a | 6.7a | 49.6b | 50.3a | 31.0a | 60.7a |
Salted | 5.7b | 3.4b | 78.8a | 16.1b | 8.7b | 64.3a |
↵1 Each number is the mean of ten replicates. Numbers followed by the same letter in similar columns are not significantly different @ P = 0.05.