Tree species | Total basal area (ft2) | Total number | Range in dbh (in) |
---|---|---|---|
Acer saccharinum (Silver maple) | 347.16 | 163 | 1-46 |
Acer saccharum (Sugar maple) | 193.47 | 109 | 3-35 |
Platanus occidentalis (Sycamore) | 149.27 | 57 | 3-35 |
Celtis occidentalis (Common hackberry) | 121.79 | 63 | 5-42 |
Ulmus pumila (Siberian elm) | 116.70 | 37 | 14-33 |
Fraxinus americana (White ash) | 48.63 | 29 | 2-29 |
Liriodendron tulipifera (Tulip tree) | 43.88 | 39 | 4-23 |
Gleditsia triacanthos (Honey locust) | 40.33 | 111 | 4-23 |
Acer rubrum (Red maple) | 36.12 | 44 | 2-38 |
Liquidambar styraciflua (Sweetgum) | 28.71 | 32 | 4-19 |
Acer platanoides (Norway maple) | 27.59 | 33 | 1-21 |
Quercus palustris (Pin oak) | 20.90 | 14 | 10-25 |
Quercus rubra (Red oak) | 18.40 | 32 | 2-37 |
Catalpa speciosa (Western catalpa) | 14.66 | 4 | 9-38 |
Fraxinus pennsylvanica (Green ash) | 12.64 | 3 | 15-28 |
Subtotal | 1220.25* | 738 | |
Others (65 taxons) | 141.49 | 297 | 1-34 |
Total | 1361.74 | 1035 |
↵* For dominant tree species that accounted for 90% of the total basal area of street trees in 1 982, there were 89 trees per linear mile of street, 7 per block (both sides) with an average cross-sectional area at breast height of 1.65 square feet per tree.