Tree species | Total basal area (ft2) | Total number | Range in dbh (in) |
---|---|---|---|
Ulmus americana (American elm) and Ulmus rubra (Red elm) | 659.54 | 864 | 1-50 |
Populus deltoides (Cottonwood) | 188.83 | 97 | 2-37 |
Acer saccharinum (Silver maple) | 141.46 | 71 | 2-32 |
Acer saccharinum (Sugar maple) | 104.12 | 96 | 1-23 |
Acer negundo (Box elder) | 77.14 | 77 | 1-23 |
Acer nigrum (Black maple) | 65.67 | 58 | 6-46 |
Celtis occidentalis (Common hackberry) | 58.34 | 40 | 1-30 |
Fraxinus pennsylvanica (Green ash) | 40.22 | 51 | 2-22 |
Juglans nigra (Black walnut) | 33.68 | 24 | 2-45 |
Platanus occidentalis (Sycamore | 20.81 | 17 | 4-35 |
Catalpa speciosa (Western catalpa) | 17.22 | 22 | 3-33 |
Malus spp. (Apple) | 12.88 | 20 | 2-22 |
Prunus serotina (Black cherry) | 11.21 | 18 | 2-22 |
Ailanthus altissima (Tree of heaven) | 9.64 | 88 | 1-15 |
Subtotal | 1440.76* | 1527 | |
Others (41 taxons) | 100.85 | 241 | 1-27 |
Total | 1541.61 | 1768 |
↵* For dominant tree species that accounted for 93% of the total basal area of street trees in 1932, there were 185 trees per linear mile of street, 15 per block (both sides), with an average cross-sectional area at breast height of 0.94 square foot per tree.