Mn, ppm | Foliar Mn Levels (ppm) | Foliar Mn Levels (ppm) | ||||
---|---|---|---|---|---|---|
pH 5.5 | pH 7.5 | |||||
‘Armstrong’ | ‘October Glory’ | ‘Red Sunset’ | ‘Armstrong’ | ‘OctoberGlory’ | ‘RedSunset’ | |
0.00 | 48.49 | 24.79 | 102.39 | 98.12 | 30.45 | 66.01 |
0.02 | 24.01 | 16.27 | 88.42 | 156.47 | 23.34 | 92.60 |
0.20 | 142.13 | 55.02 | 96.02 | 125.51 | 37.06 | 41.24 |
2.00 | 104.96 | 43.24 | 88.50 | 106.33 | 62.92 | 138.01 |
HSD P = .05, 98.36
↵z Average of 4 plants.