Cultivar | pH | Level of Nutrient, ppm | |||||
---|---|---|---|---|---|---|---|
P | K | Ca | Mg | Mn | Fe | ||
‘Armstrong’ | 5.5 | 2315 | 36956 | 10478 | 4817 | 80 | 45 |
7.5 | 2280 | 39703 | 10338 | 4428 | 122 | 50 | |
October Glory’ | 5.5 | 1922 | 25929 | 9914 | 3982 | 35 | 47 |
7.5 | 1683 | 28746 | 8930 | 3632 | 38 | 45 | |
‘Red Sunset’ | 5.5 | 2386 | 24913 | 10955 | 3925 | 94 | 56 |
7.5 | 2295 | 29274 | 11735 | 4013 | 85 | 47 |
↵z Average of 16 plants.