Combined Depths 1 and 2 (0-30cm) |
*SAND (% by weight in original soil) | 51.6.(10.7) | 55.3 (11.5) |
ORGANIC MATTER (% by weight in orig. soil) | 4.1 (1.5) | 3.9 (1.2) |
TOTAL NITROGEN (meq/100g sieved soil) | 0.12 (0.04) | 0.11 (0.04) |
CARBON/NITROGEN | 23.5 (4.0) | 25.3 (5.7) |
EXCH. POTASSIUM (meq/100g sieved soil) | 0.13 (0.06) | 0.14 (0.07) |
** EXCH. SODIUM (meq/100g sieved soil) | 0.18 (0.12) | 0.12 (0.08) |
** POTASSIUM/SODIUM | 0.95 (0.59) | 1.52 (1.00) |
Depth 2 (15-30cm) |
** TOTAL NITROGEN (meq/100g sieved soil) | 0.10 (0.03) | 0.08 (0.03) |
* CARBON/NITROGEN | 25.3 (4.3) | 28.2 (5.7) |