Compact Decline | Compact Non-decline | Non-compact Decline | Non-compact Non-decline | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-15 | 15-30 | 0-15 | 15-30 | 0-15 | 15-30 | 0-15 | 15-30 | ||||||||
No. | Type | cm | cm | No. | Type | cm | cm | No. | Type | cm | cm | No. | Type | cm | cm |
1 | L | 0.6 | 0.7 | 12 | L | 1.4 | 2.3 | 21 | L | 0.5 | 0.6 | 32 | L | 0.2 | 2.0 |
L | 0.4 | 0.9 | L | 1.6 | 1.8 | L | 0.4 | 0.6 | L | 0.3 | 0.4 | ||||
L | 0.6 | 0.6 | L | 2.6 | 5.8 | R | 3.4 | 2.5 | R | 0.2 | 0.7 | ||||
L | 0.7 | 1.2 | L | 2.1 | 4.9 | R | 2.9 | 2.1 | R | 0.4 | 0.8 | ||||
5 | L | 1.6 | 1.2 | 17 | L | 2.7 | 2.4 | 22 | L | 0.5 | 0.6 | 34 | L | 0.2 | 2.5 |
L | 0.7 | 0.7 | L | 1.1 | 1.7 | L | 0.3 | 0.7 | L | 1.6 | 0.4 | ||||
R | 2.2 | 2.2 | R | 1.4 | 2.0 | L | 0.9 | 1.4 | R | 2.9 | 3.3 | ||||
R | 1.4 | 3.0 | R | 1.9 | 3.3 | R | 6.8 | 7.3 | R | 1.8 | 4.3 | ||||
7 | L | 0.6 | 0.7 | 20 | L | 1.7 | 1.3 | 24 | L | 0.4 | 0.8 | 36 | L | 0.2 | 0.2 |
L | 1.2 | 1.0 | L | 1.7 | 2.1 | L | 0.2 | 0.3 | L | 0.5 | 0.4 | ||||
L | 1.3 | 1.7 | R | 2.8 | 6.7 | R | 3.1 | 3.8 | L | 0.2 | 0.7 | ||||
R | 7.5 | 14.7 | R | 3.5 | 3.9 | R | 5.2 | 5.9 | R | 1.1 | 0.9 | ||||
Average lawn1 | 0.9 | (0.4) | 2.8 | (1.8) | 0.6 | (0.3) | 0.7 | (0.7) | |||||||
Average road | 5.2 | (4.7) | 3.2 | (1.6) | 4.3 | (1.8) | 1.6 | (1.3) |
↵1 The reported values are means for the combined depths. Standard deviations are given in parenthesis.