Tolerances (and injury index scores) of 32 urban-tree cultivars to ozone (O3) and sulfur dioxide (SO2), alone and in combination, as determined by chamber tests and to ambient oxidants (primarily ozone) as determined by field tests. The field exposure ratings are based on 3 years of field observations on the cultivars growing at 4 test sites in the greater New York City area.
Species | Cultivar | Tolerance1 (Injury index score) based on | |||
---|---|---|---|---|---|
Chamber exposures to: | Field exposure to oxidants | ||||
O3 | SO2 | O3 + SO2 | oxidants | ||
Acer platanoides | Cleveland | R(0) | R(2) | R(0) | R |
Crimson King | R(0) | R(0) | R(0) | R | |
Crimson Sentry | R(0) | I(12) | R(1) | R | |
Columnar | R(1) | R(1) | R)1) | R | |
Emerald Queen | R(10) | R(0) | R(1) | R | |
Jade Glen | R(9) | R(2) | R(2) | R | |
Schwedler | I(12) | R(4) | I(12) | R | |
Summershade | R(0) | R(0) | R(0) | R | |
Acer rubrum | Autumn Flame | R(0) | R(0) | R(0) | R |
Bowhall | I(15) | R(1) | S(64) | R | |
Red Sunset | R(0) | R(1) | R(0) | R | |
Tilford | R(2) | S(54) | R(2) | R | |
Acer saccharum | Goldspire | R(2) | R(0) | S(68) | R |
Green Mountain | R(0) | R(0) | R(8) | R | |
Temple’s Upright | R(0) | R(0) | R(0) | R | |
Fagus sylvatica | Rotundifolia | R(0) | R(0) | R(0) | R |
Fraxinus americana | Autumn Purple | S(62) | S(183) | S(39) | R |
Fraxinus excelsior | Hessei | I(15) | S(109) | I(20) | R |
Fraxinus pennsylvanica | Marshall’s Seedless | I(13) | S(112) | S(44) | I |
Summit | R(2) | R(2) | R(3) | R | |
Ginkgo biloba | Autumn Gold | R(0) | I(14) | R(2) | R |
Fairmont | R(0) | R(1) | I(14) | R | |
Fastigiate | R(0) | R(3) | R(1) | R | |
Sentry | R(0) | R(0) | R(0) | R | |
Gleditsia triacanthos inermis | Emerald Lace | S(115) | R(6) | R(8) | R |
Imperial | S(88) | R(0) | R(0) | S | |
Majestic | S(80) | S(104) | R(0) | R | |
Shademaster | S(76) | R(0) | R(1) | I | |
Skyline | S(41) | S(54) | R(1) | R | |
Sunburst | S(49) | S(97) | R(1) | I | |
Platanus acerifolia | Bloodgood | S(137) | S(54) | S(146) | S |
Quercus robur | Fastigiate | S(32) | R(0) | R(1) | I |
↵1 S=sensitive, I=intermediate, R=tolerant