Feature | Percent of Sample1 | ||
---|---|---|---|
Respondents | |||
Urban (N=5 7) | Nonurban (N=39j | Total (N=96) | |
Vegetation | 56 | 72 | 63 |
Trees | 46 | 67 | 54 |
Many | 12 | 15 | 14 |
Not too many | 4 | 3 | 3 |
Shade | 7 | 8 | 7 |
Grass | 21 | 23 | 22 |
Water resources | 44 | 54 | 48 |
Lakes and ponds | 20 | 26 | 22 |
Fields and open space | 19 | 33 | 25 |
With trees | 4 | 13 | 7 |
Activities | 39 | 21 | 31 |
Trail activities | 7 | 10 | 8 |
Passive activities | 12 | 8 | 10 |
Man-made characteristics | 21 | 31 | 25 |
Paths | 12 | 23 | 17 |
Benches | 7 | 10 | 8 |
Nature | 26 | 28 | 27 |
Peace and quiet | 30 | 21 | 26 |
Few people | 21 | 23 | 22 |
Well maintained | 7 | 21 | 13 |
Clean | 16 | 8 | 13 |
Solitude | 11 | 13 | 11 |
↵1The percents do not add up to 100 because most individuals gave more than one response to each question.