Features mentioned as undesirable for urban forest recreation sites
Feature | Percent of Sample1 | ||
---|---|---|---|
Respondents | |||
Urban (N=5 7) | Nonurban <N=39) | Total (N=96) | |
Man-made characteristics | 25 | 67 | 42 |
Fences | 12 | 49 | 27 |
Playgrounds | 14 | 28 | 20 |
Pavement | 7 | 26 | 15 |
Lamp posts | 0 | 8 | 6 |
Vegetation problems | 30 | 36 | 32 |
Tree problems | 23 | 26 | 24 |
Too few | 7 | 23 | 14 |
Too many | 12 | 5 | 9 |
Poor condition | 4 | 3 | 3 |
Grass problems | 16 | 15 | 16 |
Too little | 5 | 3 | 4 |
Needs mowing | 2 | 5 | 3 |
Poor condition | 9 | 8 | 8 |
Poorly maintained | 33 | 31 | 32 |
Urban Surroundings | 25 | 38 | 30 |
Crowded | 35 | 23 | 30 |
Litter | 18 | 15 | 17 |
Large open areas | 11 | 26 | 17 |
Nothing to do, boring | 9 | 8 | 6 |
Unsafe | 12 | 0 | 7 |
Too wild | 5 | 5 | 5 |
↵1The percents do not add up to 100 because most individuals gave more than one response to each question.