Variable | Average | Median | S.D. | Min | Max | VC |
---|---|---|---|---|---|---|
c (cm) | 97.42 | 96.87 | 24.26 | 60.87 | 138.47 | 29.16 |
d (cm) | 31.24 | 30.96 | 7.5 | 20.58 | 44.08 | 28.52 |
g (cm2) | 1213.34 | 1155.46 | 492.69 | 619.47 | 2186.39 | 49.08 |
h (m) | 9.41 | 7.54 | 1.12 | 5.98 | 13.6 | 13.48 |
cd (m) | 5.62 | 5.60 | 1.15 | 3.98 | 7.76 | 19.17 |
ca (m2) | 33.67 | 31.50 | 14.47 | 17.62 | 63.65 | 37.22 |
Note: Average = arithmetic mean of the variable in individuals; Median = divided values of the variable in two equal-sized sets; S.D. = standard deviation; Min = the lowest sample value; Max = the highest sample value; and VC = variation coefficient.