Rates of O3 uptake by 9 shade tree species from an atmosphere containing 0.2 ppm O3.
Species | O3 uptake | |
---|---|---|
mg O3/hr/dm2 | mg O3/hr/g | |
White oak | 0.635a | 1.318b |
White birch | 0.536ab | 2.347a |
Colesium maple | 0.502b | 0.991c |
Sugar maple | 0.371c | 0.863c |
Ohio buckeye | 0.362c | 0.927c |
Redveln maple | 0.285cd | 0.911c |
Sweetgum | 0.278cd | 0.854c |
Red maple | 0.272cd | 0.555d |
White ash | 0.239d | 0.562d |
*Mean separation in columns by Duncan’s multiple range test, 5% level. Values represent the mean of 16, 42, 28, 16, 16, 28, 44, 88 and 20 seedlings, respectively. (From: Townsend, A.M. 1974. Sorption of ozone by nine shade tree species. J. Amer. Soc. Hort. Sci. 99: 206-208).