Foliar uptake of SO2 by various woody plant species fumigated at 1.0 ppm for 1 hr’ in an open system*
Species | SO2 uptake | |
---|---|---|
mg SO2/hr/dm2 | mg SO2/hr/g | |
Red maple | 0.088a | 0.260a |
White birch | 0.086a | 0.268a |
Sweetgum | 0.074ab | 0.267a |
Firethorn | 0.072ab | 0.213ab |
Privet | 0.068ab | 0.134bc |
Rhododendron | 0.056ab | 0.079c |
White ash | 0.046b | 0.118c |
Azalea | 0.044b | 0.072c |
↵*Mean separation in columns by Duncan’s multiple range test, 5% level. (From: Roberts, B.R. 1974. Foliar sorption of atmospheric sulfur dioxide by woody plants. Environ. Pollut. 7:133-140).