Pest Species: Schlzura concinna (Smith) (red-humped caterpillar) | Lepidoptera: Notodontidae | ||
---|---|---|---|
Natural Enemies | Type of natural enemy1 | Order: Family | Reference code2 |
Actia pilipennis Robineau-Desvoidy | Pr | Diptera: Tachinidae | W2 |
Apanteles sp. | Pr | Hymenoptera: Braconidae | V2 |
Apantθles schizurae Ashmead | Pr | Hymenoptera: Braconidae | P4 |
Apanteles nigrorufus Norton | Pr | Hymenoptera: Ichneumonidae | S2 |
Bacillus thuringiensis Berliner | Pt | Eubacteriales: Bacillaceae | P4 |
Campoplex guignardii (Say) | Pr | Hymenoptera: Ichneumonidae | T5.1 |
Campoplex oedemas?ae Ashmead | Pr | Hymenoptera: Ichneumonidae | B11 |
Chrysopa carnea Stephens | Pd | Neuroptera: Chrysopidae | P4 |
Compsilura concìnnata Meigen | Pr | Diptera: Tachinidae | W4 |
Enicospilus purgatus (Say) | Pr | Hymenoptera: Ichneumonidae | T5.1 |
Enicospilus purgatus arcuatus (Say) | Pr | Hymenoptera: Ichneumonidae | S2 |
Eulimnerium sp. | Pr | Hymenoptera: Ichneumonidae | V2 |
Eulimnerium validum Cresson | Pr | Hymenoptera: Ichneumonidae | W4 |
Exorista larvarum (Linneaus) | Pr | Diptera: Tachinidae | S2 |
Gymnophthalma (Actia) americana (Townsend) | Pr | Diptera: Tachinidae | W4,S2 |
Hyposoter clisiocampe Weed | Pr | Hymenoptera: Ichneumonidae | S2 |
Hyposoter fugitivus (Say) | Pr | Hymenoptera: Ichneumonidae | S2,W4 |
Microgaster schizurae (Muesbeck) | Pr | Hymenoptera: Braconidae | M13 |
Phorocera claripennis Macquart | Pr | Diptera: Tachinidae | W4,S2 |
Phorocera erecta Coquillett | Pr | Diptera: Tachinidae | W4 |
Winthemia datanae (Townsend) | Pr | Diptera: Tachinidae | S2 |
Winthemia quadripustulata (Fabricius) | Pr | Diptera: Tachinidae | W4 |
↵1 PR = parasite, Pd = predator, Pt = pathogen, and 2°Pr = secondary parasite
↵2 B11 Brewer, M., K. Nauman. 1971. On the biology of Parasierolla nigrifemur (Bethylidae), larval ectoparasite of fìhyacionia buollana. Acto. Zool.: Lilloana 26(11): 159-178.
M13 Muesbeck, C.F.W. et. al. 1951. Hymenoptera of American North of Mexico-Synoptic Catalog. USDA Monogr. 2.
P4 Pinnock, D.E., R.J. Brand, J.E. Milstead, N.F. Coe. 1974a. Suppression of populations of Aphis gossypii and A. spiraecola by soap sprays. J. Econ. Ent. 67(6): 783-784.
S2 Schaffner, J.V., C.L. Griswold. 1934. Macrolepidoptera and their parasites reared from collections in the northeastern U.S. USDA Misc. Publ. 188.
T5.1 Treherne, R.C. 1915. A preliminary list of parasitic insects known to occur in Canada. 46th Ann. Rep. Ent. Soc. Ontario, Toronto, pp. 178-193.
V2 Vosler, E.J. 1913. The red-humped caterpillar. Monthly Bull. State Comm. Hort. Sacramento 2(9): 654-657.
W2 Walton, W.R. 1914. Four new species of Tachinidae from North America. Proc. Ent. Soc. Wash. 14(2): 90-95.
W4 Webber, R.T., J.V. Schaffner. 1926. Host relations of Compsilura concinnata Meig., an important Tachinid parasite of the gypsy moth and the brown-tailed moth. USCA Dept. Bull. 1363.