Seedlot No. | Origin | Seedling survival after treatment at: | ||
---|---|---|---|---|
State or province | Ave. Jan. temp.1 °F (°C) | −9°C | −15°C | |
KS 147 | Tennessee | 40.3 (4.6) | 0/2 | 0/2 |
KS 190 | Kentucky | 36.6 (2.5) | 0/2 | 0/2 |
KS 188 | Tennessee | 35.2 (1.8) | 0/2 | 0/2 |
KS 253 | Michigan | 24.2 (−4.3) | 2/2 | 0/2 |
KS 207 | New York | 23.4 (−4.8) | 2/2 | 0/2 |
KS 410 | Nebraska | 20.3 (−6.5) | 2/2 | 0/2 |
KS 228 | Minnesota | 3.3 (−15.9) | 2/2 | 0/2 |
KS 93 | Manitoba | 0.1 (−17.7) | 2/2 | 1/2 |
KS 94 | Manitoba | 0.1 (−17.7) | 2/2 | 1/2 |
↵1 Temperature data for United States locations from U.S. Dept. Agr. Yearbook (Climate and Man) 1941 and for Canadian location from Wernstedt, Frederick L. 1972. World Climatic Data, Climatic Data Press.