Model B regression results for county-specific findings.
Variable Group | Model B | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |
---|---|---|---|---|---|---|
B | Std. Error | Beta | ||||
(Constant) | 5.130 | .304 | 16.855 | .000 | ||
County | Geauga | .406 | .332 | .088 | 1.222 | .222 |
Lake | .101 | .019 | .103 | 5.392 | .000 | |
Lorain | −.031 | .016 | −.044 | −1.921 | .055 | |
Medina | −.078 | .021 | −.079 | −3.713 | .000 | |
Summit | −.153 | .018 | −.160 | −8.414 | .000 | |
House | Lot Size Natural Log | .114 | .007 | .258 | 17.154 | .000 |
Living Size Natural Log | .400 | .017 | .331 | 23.233 | .000 | |
Number of Rooms | .016 | .003 | .069 | 4.983 | .000 | |
Number of Bathrooms | .129 | .009 | .169 | 15.204 | .000 | |
Built Year 2010 | .026 | .009 | .037 | 2.999 | .003 | |
Built Year 2011 | .021 | .011 | .026 | 1.940 | .052 | |
Neighborhood | Population Density / 1000 | .022 | .003 | .114 | 8.397 | .000 |
Bachelor’s Degree Percent | .007 | .001 | .157 | 8.182 | .000 | |
Graduate school Degree (MA, PH, PRO) Percent | .012 | .001 | .220 | 11.427 | .000 | |
Vacant Housing Units Percent | −.002 | .001 | −.021 | −1.695 | .090 | |
Renter Occupied Housing Units Percent | .002 | .000 | .079 | 5.340 | .000 | |
Housing Burden (Mortgage) over 35% | .006 | .001 | .081 | 6.727 | .000 | |
Schools | Designation Effective | .004 | .019 | .005 | .230 | .818 |
Designation Excellent | .022 | .019 | .029 | 1.180 | .238 | |
Designation Excellent with Distinction | .026 | .019 | .038 | 1.416 | .157 | |
Teacher’s Bachelor’s Degree Rate | .021 | .003 | .088 | 7.595 | .000 | |
Access | Access to the Nearest Highway Ramp (Mile) | −.040 | .009 | −.158 | −4.552 | .000 |
Access to the Nearest Highway Ramp (Mile) Square | .007 | .001 | .160 | 4.733 | .000 | |
Access to the Nearest County Seat (Mile) | .040 | .004 | .482 | 8.987 | .000 | |
Access to the Nearest County Seat (Mile) Square | −.002 | .000 | −.410 | −7.772 | .000 | |
Job Accessibility Index | .00022 | .00016 | .017 | 1.410 | .159 | |
Canopy (Percent, Natural Log) | Cuyahoga | .004 | .014 | .009 | .288 | .773 |
Geauga | .099 | .059 | .070 | 1.682 | .093 | |
Lake | −.029 | .019 | −.051 | −1.468 | .142 | |
Lorain | −.009 | .007 | −.023 | −1.167 | .243 | |
Medina | −.033 | .014 | −.046 | −2.277 | .023 | |
Summit | −.053 | .013 | −.091 | −4.144 | .000 | |
Canopy (Square Feet, Natural Log) | Cuyahoga | .005 | .005 | .031 | .945 | .345 |
Geauga | −.072 | .052 | −.143 | −1.397 | .162 | |
Lake | .006 | .007 | .027 | .739 | .460 | |
Lorain | .001 | .003 | .010 | .443 | .658 | |
Medina | .019 | .005 | .079 | 3.573 | .000 | |
Summit | .021 | .005 | .101 | 4.192 | .000 |
Adjusted R-squared: 0.691 / F: 182.546