Model A regression results for tree canopy size and tree canopy coverage.
Variable Group | Variable | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |
---|---|---|---|---|---|---|
B | Std. Error | Beta | ||||
(Constant) | 5.222 | .301 | 17.374 | .000 | ||
County | Geauga | .003 | .051 | .001 | .051 | .959 |
Lake | .069 | .015 | .070 | 4.482 | .000 | |
Lorain | −.055 | .013 | −.078 | −4.251 | .000 | |
Medina | −.073 | .018 | −.074 | −4.046 | .000 | |
Summit | −.158 | .015 | −.165 | −10.797 | .000 | |
House | Lot Size Natural Log | .114 | .007 | .257 | 17.474 | .000 |
Living Size Natural Log | .404 | .017 | .334 | 23.570 | .000 | |
Number of Rooms | .016 | .003 | .068 | 4.907 | .000 | |
Number of Bathrooms | .132 | .008 | .173 | 15.576 | .000 | |
Built Year 2010 | .028 | .008 | .040 | 3.296 | .001 | |
Built Year 2011 | .023 | .011 | .029 | 2.137 | .033 | |
Neighborhood | Population Density / 1000 | .022 | .003 | .115 | 8.445 | .000 |
Bachelor’s Degree Percent | .007 | .001 | .147 | 7.679 | .000 | |
Graduate School Degree (MA, PH, PRO) Percent | .012 | .001 | .217 | 11.289 | .000 | |
Vacant Housing Units Percent | −.002 | .001 | −.019 | −1.473 | .141 | |
Renter Occupancy Percent | .002 | .000 | .079 | 5.366 | .000 | |
Housing Burden (Mortgage) over 35% | .006 | .001 | .084 | 6.984 | .000 | |
Schools | Designation Effective | .008 | .019 | .009 | .431 | .666 |
Designation Excellent | .030 | .019 | .041 | 1.639 | .101 | |
Designation Excellent with Distinction | .034 | .018 | .050 | 1.848 | .065 | |
Teacher’s Bachelor’s Degree Rate | .020 | .003 | .084 | 7.337 | .000 | |
Access | Access to the Nearest Highway Ramp (Mile) | −.037 | .009 | −.147 | −4.255 | .000 |
Access to the Nearest Highway Ramp (Mile) Square | .006 | .001 | .146 | 4.336 | .000 | |
Access to the Nearest County Seat (Mile) | .037 | .004 | .454 | 8.508 | .000 | |
Access to the Nearest County Seat (Mile) Square | −.002 | .000 | −.382 | −7.280 | .000 | |
Job Accessibility Index | .00024 | .00015 | .018 | 1.525 | .127 | |
Canopy | Canopy Square Natural Log | .010 | .003 | .105 | 3.996 | .000 |
Canopy Percent Natural Log | −.024 | .007 | −.093 | −3.650 | .000 |
Adjusted R-squared: 0.689 / F: 244.423