Fall-applied alachlor and various combinations employed for winter and spring weed control in Skyline honeylocust.
weed control | |||
---|---|---|---|
Herbicide treatment1 | Rate | Broadleaf weeds | Annual grasses (7-23-75) |
lb AIA | (6-4-75) | (7-23-75) | |
Alachlor | 3.0 | 7.3c | 5.0a |
Alachlor | 6.0 | 8.3bc | 8.0a |
Alachlor + Linuron | 3.0 + 1.0 | 8.0bc | 8.7a |
Alachlor + Linuron | 6.0 + 1.0 | 8.7b | 9.3a |
Alachlor + Simazine | 3.0 + 1.0 | 7.0c | 5.7a |
Alachlor + Simazine | 6.0 + 1.0 | 10.0a | 7.3a |
Control | — | 5.0d | 5.0a |
↵1Treatments applied September 13,1974.