NGZ | FG | PGG | PGN | |||||
---|---|---|---|---|---|---|---|---|
Above | Below | Above | Below | Above | Below | Above | Below | |
Glucose in bark | 31by | 32ab | 95a | 75ab | 72ab | 54ab | 59ab | 42ab |
Glucose in wood | 57b | 65b | 125a | 127a | 73b | 82ab | 78ab | 62b |
Starch in bark | 56b | 91a | 89a | 83ab | 62ab | 94a | 72ab | 81ab |
Starch in wood | 182a | 205a | 156a | 244a | 153a | 246a | 176a | 189a |
zNG = no girdle; FG = full girdle; PGG = partial girdle, girdle side of tissue; and PGN = partial girdle, splint side of tissue.
↵yvalues are the mean of five independent replications, mean separation in rows at the 5% level.