Twig growth (cm), leaf area (cm2), and relative chlorophyll rating (SPAD) after two years of N fertilizer application.
Species | Application method | Nitrogen rate (kg N/100 m2) | Twig growth(cm) | Leaf area (cm2) | SPAD | |||
---|---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 1 | Year 2 | Year 1 | Year 2 | |||
Green ash | Liquid injection | 0 | 7.8 | 3.9 | 73.2az | 69.0 | 29.0a | 44.0 |
0.96 | 9.7 | 7.7 | 87.5b | 66.5 | 36.5b | 43.9 | ||
2.88 | 11.8 | 3.8 | 89.2b | 60.7 | 38.2b | 43.7 | ||
Green ash | Broadcast | 0 | 8.1 | 5.2 | 93.5a | 77.2 | 31.6a | 39.4a |
0.96 | 7.7 | 4.0 | 99.2a | 76.9 | 33.6ab | 42.0ab | ||
2.88 | 11.5 | 5.6 | 96.1b | 71.0 | 45.4b | 44.5b | ||
Black maple | Liquid injection | 0l | 20.7 | 4.3a | 10.7 | 70.0 | 28.8a | 40.5 |
0.96 | 34.4 | 12.8b | 12.0 | 90.6 | 34.4b | 34.9 | ||
2.88 | 35.1 | 5.2a | 12.3 | 89.9 | 33.9b | 35.1 |
↵z Values in the same column for the same species and treatment combination followed by different letters were significantly different at P ≤ 0.05.