Root diameter class (mm) | Number of roots | Cross-sectional area (cm2)y | ||||
---|---|---|---|---|---|---|
Collected wild | Nursery grown | Fabric container | Collected wild | Nursery grown | Fabric container grown | |
>5-10 | 5.4ax | 15.6b | 16.4b | 2.2a | 6.6b | 7.5b |
>10-15 | 5.0 | 4.8 | 7.6 | 5.1 | 5.9 | 8.0 |
>15-20 | 1.4 | 2.0 | 2.0 | 3.0 | 4.4 | 4.3 |
>20 - 25 | 0.8 | 0.2 | 0.8 | 3.0 | 0.7 | 2.6 |
>25 - 30 | 0 | 0 | 0 | 0 | 0 | 0 |
>30 | 0.2 | 0.4 | 0 | 1.8 | 2.3 | 0 |
zEach value in the Table is the mean of 5 trees.
↵ySum of cross-sectional area at the perimeter of the root ball of roots in each root diameter class.
↵xMeans in a row followed by different letters are significantly different fromeach other by Duncan’s Multiple Range Test, p < 0.05. There were no differences among treatments in any other root-diameter classes.