Article Figures & Data
Figures
Map of 13 National Parks or Recreation Areas (NPs or NRAs) and seven Colorado State Parks (in italics) surveyed in five states in 2007, 2008, or 2009.
Home states (park state, neighboring state or nonneighboring state) of campers with firewood from out-of-state (a), and from nonwestern United State origins (b), at seven Colorado State Parks in 2008 and 13 western U.S. National Parks in 2009.
Home states (park state, neighboring state or nonneighboring state) of campers with firewood from out-of-state (a), and firewood from in-state (b), at Rocky Mountain (RMNP) and Great Sand Dunes (GSDNPP) National Parks, Colorado, over three years of surveys (2007, 2008, and 2009).
Tables
Camper home states at seven Colorado State Parks in 2008, and 13 western U.S. National Parks in 2009.
| State/National Park | 2008 overnight camper totalsz | Campers interviewed | Campers from (%)y | Campers from (%)y | ||
|---|---|---|---|---|---|---|
| Park state | Neighboring states | Nonneighboring states | Outside western U.S. | |||
| Arizona | ||||||
| Grand Canyon | 208,819 | 111 | 21 | 40 | 39 | 25 |
| Reservation datax (n = 37,812) | 13 | 29 | 58 | 47 | ||
| State total/meanw | 208,819 | 111 | 21 | 40 | 39 | 25 |
| Nevada | ||||||
| Lake Mead | 318,074 | 88 | 36 | 36 | 28 | 14 |
| State total/meanw | 318,074 | 88 | 36 | 36 | 28 | 14 |
| Colorado | ||||||
| Black Canyon of the Gunnison | 5,420 | 30 | 53 | 4 | 43 | 33 |
| Great Sand Dunes | 13,762 | 51 | 84 | 4 | 12 | 10 |
| GSDNPP Entrance datav (n = 8,047) | 65 | 7 | 28 | 25 | ||
| Mesa Verde | 18,142 | 47 | 17 | 6 | 77 | 53 |
| Rocky Mountain | 67,932 | 195 | 33 | 9 | 58 | 57 |
| Reservation datax (n = 20,532) | 53 | 7 | 40 | 39 | ||
| State total/meanw | 105,256 | 323 | 38 | 7 | 55 | 49 |
| Utah | ||||||
| Arches | 19,943 | 18 | 39 | 17 | 44 | 11 |
| Bryce | 31,982 | 81 | 4 | 26 | 70 | 42 |
| Reservation datax (n = 2,192) | 7 | 14 | 79 | 49 | ||
| Capitol Reef | 13,526 | 40 | 28 | 22 | 50 | 38 |
| Glen Canyon | 383,919 | 95 | 18 | 46 | 36 | 16 |
| Zion | 91,084 | 98 | 6 | 27 | 67 | 21 |
| Reservation datax (n = 16,258) | 14 | 23 | 63 | 30 | ||
| State total/meanw | 540,454 | 332 | 16 | 40 | 44 | 19 |
| Wyoming | ||||||
| Grand Tetons | 103,049 | 391 | 8 | 25 | 67 | 42 |
| Yellowstone | 271,115 | 413 | 3 | 25 | 72 | 42 |
| State total/meanw | 374,164 | 804 | 4 | 25 | 71 | 42 |
| National Park grand total/mean | 1,546,766 | 1658 | 20 | 33 | 47 | 26 |
| Colorado State Parks | ||||||
| Eleven-mile | 16,412 | 84 | 74 | 7 | 19 | 15 |
| Arkansas Headwaters | 4,974 | 7 | 57 | 0 | 43 | 33 |
| Chatfield | 25,237 | 77 | 56 | 5 | 39 | 19 |
| Cherry Creek | 19,154 | 97 | 49 | 2 | 49 | 39 |
| Golden Gate Canyon | 14,681 | 64 | 80 | 2 | 18 | 13 |
| Jackson Lake | 12,813 | 19 | 95 | 0 | 5 | 0 |
| North Sterling | 5,202 | 14 | 93 | 0 | 7 | 7 |
| State Park grand total/meanw | 98,473 | 362 | 68 | 3 | 29 | 19 |
[i] zCampers = camper groups = total overnight visitors per park in 2008 (NPS 2008), divided by average number of persons-per-vehicle.
[ii] yCamper weighted data are given for state mean proportions: weighting factor was computed from total 2008 campers at each park divided by the number of campers interviewed (see METHODS).
[iii] xCampground reservation data for January through December 2008 was derived from the National Recreation Reservation System accessible through recreation.gov (provided by APHIS, see METHODS).
[iv] wThe National Park camper home states percentages (proportion of park state, next state, or nonneighboring state) was significantly different among the five states surveyed and the State Park camper home states percentages were significantly different among the parks surveyed based on χ2 tests (both p < 0.0001).
[v] vGreat Sand Dunes National Park and Preserve (GSDNPP) collected camper home state data from January through December 2008 (see METHODS).
Number and percentages of camper recreation types with firewood at seven Colorado State Parks in 2008, and 13 western U.S. National Parks in 2009.
| Recreation Type | Colorado State Parks 2008z | National Parks 2009 | ||||||
|---|---|---|---|---|---|---|---|---|
| Campers | Campers with firewood | Campers | Campers with firewood | |||||
| # | %y | # | %yx | # | %y | # | %yx | |
| Recreational vehicle | 85 | 34 | 30 | 56 | 266 | 22 | 147 | 44 |
| Trailer | 77 | 32 | 31 | 50 | 255 | 18 | 175 | 64 |
| Tent Trailer | 20 | 8 | 10 | 68 | 144 | 7 | 104 | 61 |
| Tent | 54 | 25 | 35 | 85 | 940 | 49 | 661 | 67 |
| Other | 2 | 1 | 1 | 37 | 53 | 4 | 29 | 48 |
| Total | 238 | 100 | 107 | 62 | 1658 | 100 | 1116 | 60 |
[i] zColorado State Park surveys included paper surveys handed out in addition to personal surveys. Paper surveys did not ask campers what type of camping vehicle they had so sample size is only relevant to personal surveys (n = 238). Percentages and weights adjusted accordingly.
[ii] yCamper weighted data given for recreation type mean proportions: weighting factor was computed from total 2008 campers per park divided by the number of campers interviewed (see methods section).
[iii] xThe percent of campers with firewood was significantly different among the six recreation types surveyed based on a χ2 test at both State and National Parks (both p < 0.0001)
State origin of firewood and home state of campers at seven Colorado State Parks in 2008, and 13 western U.S. National Parks in 2009.
| State origin of firewood (proximity to park state) | Mean | Campers from | Campers from | ||||
|---|---|---|---|---|---|---|---|
| Campers with firewood (%)z | Firewood (%)z | Park state (%)z | Neighboring states (%)z | Nonneighboring states (%)z | Western states (%)z | Outside western U.S. (%)z | |
| Arizona (Grand Canyon), n = 83 | |||||||
| Park state | 80 | 72 | 28 | 35 | 37 | 37 | 63 |
| Out-of-state | 29 | 27 | 14 | 50 | 36 | 55 | 45 |
| Outside western U.S. | 5 | 5 | 50 | 0 | 50 | 50 | 50 |
| Nevada (Lake Mead), n = 44 | |||||||
| Park state | 57 | 55 | 88 | 4 | 8 | 96 | 4 |
| Out-of-state | 48 | 45 | 10 | 40 | 50 | 40 | 60 |
| Outside western U.S. | 9 | 9 | 0 | 0 | 100 | 0 | 100 |
| Colorado, n = 244 | |||||||
| Park state | 92 | 88 | 47 | 6 | 47 | 54 | 46 |
| Out-of-state | 10 | 10 | 14 | 22 | 64 | 59 | 41 |
| Outside western U.S. | 4 | 4 | 15 | 12 | 73 | 15 | 85 |
| Utah, n = 192 | |||||||
| Park state | 41 | 41 | 32 | 23 | 45 | 45 | 55 |
| Out-of-state | 58 | 57 | 18 | 50 | 32 | 34 | 66 |
| Outside western U.S. | 5 | 5 | 8 | 6 | 86 | 6 | 94 |
| Wyoming, n = 605 | |||||||
| Park state | 77 | 73 | 5 | 21 | 75 | 39 | 61 |
| Out-of-state | 27 | 26 | 1 | 46 | 53 | 61 | 39 |
| Outside western U.S. | 3 | 3 | 0 | 20 | 80 | 37 | 63 |
| National Parks grand totals, n = 1,168 | |||||||
| Park state | 64 (587,119)y | 62 (599,072)y | 31 | 20 | 49 | 50 | 50 |
| Out-of-state | 39 (329,919)y | 37 (360,046)y | 12 | 47 | 41 | 44 | 56 |
| Outside western U.S. | 5 (45,999)y | 5 (47,352)y | 11 | 6 | 83 | 17 | 83 |
| Overall home state of National | (929,226)y | (971,307)y | 24 | 30 | 46 | 48 | 52 |
| Park campers with firewood (weighted counts) | (233,945)y | (288,266)y | (449,096)y | (461,805)y | (509,502)y | ||
| Colorado State Parks grand totals, n = 193 | |||||||
| Park state | 96 (52,189)y | 96 (52,189)y | 78 | 2 | 20 | 82 | 18 |
| Out-of-state | 4 (2,358)y | 4 (2,358)y | 0 | 10 | 90 | 52 | 48 |
| Outside western U.S. | 2 (1,126)y | 2 (1,126)y | 0 | 0 | 100 | 0 | 100 |
| Overall home state of State Park | (54,547)y | (54,547)y | 74 | 3 | 23 | 81 | 19 |
| campers with firewood (weighted counts) | (40,482)y | (1,534)y | (12,531)y | (44,333)y | (10,409)y | ||
[i] zCamper weighted data given for state mean proportions: weighting factor was computed from total 2008 campers per park divided by the number of campers interviewed (see METHODS).
[ii] yCampers = camper group = total overnight visitors per park in 2008 (NPS 2008) divided by average number of persons-per-vehicle.
[iii] Note: n = state origins of firewood (if more than one state origin was given each was counted). Mean percentages of park state and out-of-state may not add up to 100% because unknowns are not represented in the table. Percentages may exceed 100% because some campers had two state origins of wood.
Firewood source and home state of campers at seven Colorado State Parks in 2008, and 13 western U.S. National Parks in 2009.
| Firewood Sourcez | Campers from | |||
|---|---|---|---|---|
| all states (%) | park state (%) | neighboring states (%) | nonneighboring states (%) | |
| Arizona, n = 85 | ||||
| Outside park | 24 | 14 | 32 | 20 |
| Inside park | 48 | 38 | 47 | 57 |
| From home | 15 | 29 | 15 | 7 |
| Scrap lumber | 7 | 14 | 6 | 3 |
| Other | 6 | 5 | 0 | 13 |
| Unknown | 0 | 0 | 0 | 0 |
| Nevada, n = 43 | ||||
| Outside park | 19 | 22 | 11 | 18 |
| Inside park | 5 | 9 | 0 | 0 |
| From home | 26 | 26 | 22 | 27 |
| Scrap lumber | 30 | 13 | 56 | 45 |
| Other | 21 | 30 | 11 | 9 |
| Unknown | 0 | 0 | 0 | 0 |
| Colorado (national parks), n = 277 | ||||
| Outside park | 26 | 32 | 16 | 21 |
| Inside park | 51 | 36 | 56 | 65 |
| From home | 9 | 14 | 9 | 5 |
| Scrap lumber | 7 | 11 | 14 | 3 |
| Other | 6 | 7 | 5 | 6 |
| Unknown | 0.2 | 0 | 0 | 0 |
| Utah, n = 209 | ||||
| Outside park | 42 | 31 | 40 | 53 |
| Inside park | 14 | 15 | 16 | 11 |
| From home | 25 | 18 | 22 | 32 |
| Scrap lumber | 14 | 28 | 16 | 2 |
| Other | 5 | 7 | 6 | 3 |
| Unknown | 0 | 0 | 0 | 0 |
| Wyoming, n = 640 | ||||
| Outside park | 12 | 14 | 13 | 12 |
| Inside park | 50 | 36 | 38 | 55 |
| From home | 9 | 9 | 17 | 5 |
| Scrap lumber | 5 | 6 | 10 | 3 |
| Other | 24 | 36 | 22 | 25 |
| Unknown | 0.3 | 0 | 0 | 0 |
| National Parks grand total, n = 1254 | ||||
| Outside park | 25 | 25 | 27 | 24 |
| Inside park | 32 | 21 | 28 | 41 |
| From home | 17 | 21 | 19 | 14 |
| Scrap lumber | 12 | 17 | 16 | 6 |
| Other | 14 | 16 | 10 | 15 |
| Unknown | 0.1 | 0.1 | 0 | 0.2 |
| Colorado State Parks grand total, n = 192 | ||||
| Outside park | 28 | 29 | 40 | 21 |
| Inside park | 30 | 29 | 38 | 32 |
| From home | 15 | 18 | 21 | 3 |
| Scrap lumber | 10 | 12 | 0 | 8 |
| Other | 5 | 6 | 0 | 5 |
| Unknown | 12 | 6 | 0 | 31 |
[i] zn = wood sources (if more than one wood source was given each was counted)
[ii] Note: Camper weighted data given for state mean proportions: weighting factor was computed from total 2008 campers per park divided by the number of campers interviewed (see METHODS).
Percent of all wood types noted per state at 13 western U.S. National Parks in 2009, and seven Colorado State Parks in 2008.
| Wood type | Arizona | Colorado | Nevada | Utah | Wyoming | National Park Total | CO State Park Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All wood (%) | With bark (%) | All wood (%) | With bark (%) | All wood (%) | With bark (%) | All wood (%) | With bark (%) | All wood (%) | With bark (%) | All wood (%) | With bark (%) | All wood (%) | With bark (%) | |
| Pine | 65 | 22 | 67 | 91 | 31 | 71 | 55 | 67 | 83 | 89 | 61 | 71 | 42 | 85 |
| Fir (inc. DF)z | 3 | 33 | 1 | 100 | 2 | 0 | 3 | 58 | 1 | 58 | 2 | 44 | 2 | 100 |
| Other conifer | 2 | 100 | 1 | 79 | 6 | 67 | 5 | 72 | 1 | 50 | 3 | 72 | 2 | 24 |
| Oak | 6 | 40 | 3 | 84 | 2 | 100 | 6 | 77 | 2 | 71 | 4 | 70 | 0 | - |
| Ash | 0 | 0 | 0.4 | 100 | 2 | 0 | 0 | 0 | 0.1 | 100 | 0.4 | 14 | 0 | - |
| Aspen | 1 | 100 | 17 | 92 | 4 | 100 | 6 | 93 | 3 | 74 | 5 | 91 | 1 | 100 |
| Other hardwood | 11 | 40 | 5 | 52 | 28 | 47 | 13 | 79 | 5 | 65 | 12 | 58 | 7 | 89 |
| Unknown | 11 | 30 | 5 | 46 | 26 | 21 | 12 | 16 | 5 | 33 | 12 | 23 | 46 | 62 |
| Total | 100 | 29 | 100 | 87 | 100 | 50 | 100 | 64 | 100 | 84 | 100 | 64 | 100 | 74 |
[i] zCategory includes true firs and Douglas-fir (DF)
[ii] Note: Camper weighted data are given for mean proportions: weighting factor was computed from total 2008 campers at each park divided by the number of campers interviewed (see methods section).
Evidence of previous insect evidence and fungal infestation of firewood at seven Colorado State Parks in 2008, and 13 western U.S. National Parks in 2009.
| Presence of previous infestation | Firewood from All states (%) | Park state (%) | Out-of-state (%) |
|---|---|---|---|
| Arizona, n = 671 | |||
| Bark beetles | 10 | 4 | 33 |
| Wood borers | 7 | 6 | 13 |
| Stain fungi | 66 | 76 | 33 |
| Insects (beetles & borers) | 15 | 8 | 40 |
| Nevada, n = 36 | |||
| Bark beetles | 6 | 5 | 7 |
| Wood borers | 19 | 19 | 20 |
| Stain fungi | 8 | 14 | 0 |
| Insects (beetles & borers) | 19 | 19 | 20 |
| Colorado, n = 225 | |||
| Bark beetles | 70 | 74 | 32 |
| Wood borers | 67 | 69 | 37 |
| Stain fungi | 64 | 67 | 32 |
| Insects (beetles & borers) | 73 | 77 | 37 |
| Utah, n = 164 | |||
| Bark beetles | 47 | 66 | 33 |
| Wood borers | 33 | 47 | 24 |
| Stain fungi | 9 | 11 | 8 |
| Insects (beetles & borers) | 57 | 79 | 42 |
| Wyoming, n = 562 | |||
| Bark beetles | 72 | 81 | 44 |
| Wood borers | 66 | 72 | 48 |
| Stain fungi | 64 | 77 | 25 |
| Insects (beetles and borers) | 76 | 82 | 56 |
| National Parks grand totals, n = 1,054 | |||
| Bark beetles | 45 | 53 | 31 |
| Wood borers | 40 | 48 | 28 |
| Stain fungi | 39 | 55 | 13 |
| Insects (beetles and borers) | 53 | 59 | 41 |
| Colorado State Parks grand totals, n = 56 | |||
| Bark beetles | 67 | 67 | - |
| Wood borers | 57 | 57 | - |
| Stain fungi | 79 | 79 | - |
| Insects (beetles and borers) | 71 | 71 | - |
[i] Note: Weighted mean percentages are given for state totals: weighting factor was computed from total campers for each park in 2008 divided by the number of campers interviewed in 2009.




