Form |
Height in cultivation | Minimum and maximum height (m) of plant grown in cultivation | various |
Width in cultivation | Minimum and maximum width (m) of plant grown in cultivation | various |
Flower colour | | assorted, blue, black, brown, cream, does not flower, green, inconspicuous flowers, orange, pink, purple, red, silver, white, yellow |
Flower period | | summer, autumn, winter, spring, any time, does not flower |
Leaf colour | Primary colour of leaves throughout the year | blue-green, green, grey-green, purple, red, silver, variegated, yellow |
Leaf loss | | deciduous, evergreen, semi-deciduous |
Canopy area | Maximum area projected by a species’ canopy onto the ground at maturity (m2)(only calculated for trees) | various |
Canopy shape | Shape of species’ canopy at maturity (only present for trees) | columnar, pyramidal, rounded, spreading, upright |
Status |
Origin | Native or exotic to Australia | exotic, native |
Weed status in Australia | Plants that have been declared as environmental weeds in one or more states or territories | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
Site |
Urban space type | | garden, park, street, water sensitive urban design |
Use | | border, cut flowers, putatively edible, erosion control, feature, putatively fire retardant, ground cover, mass planting, playground friendly, screen, shade, windbreak, timber |
Soil texture | | clay, loam, sand |
Soil pH | | acidic, neutral, alkaline |
Planting and maintenance | Ideal conditions for planting and maintaining the species | cool, fertile soil, lateral space, poorly drained soil, sheltered, warm, well-drained soil |
Performance |
Shade tolerance | | full shade, part shade, full sun |
Drought tolerance | | no, moderate, high |
Frost tolerance | | no, moderate, high |
Coastal tolerance | | no, moderate, high |
Drought strategy | Indicates the strategy used by this species to cope with low soil moisture availability, as informed through glasshouse experiments | avoider, tolerator, tolerator/avoider |
Heat tolerance | Indicates tolerance of this species to heat stress, as informed through glasshouse experiments | sensitive, intermediate, intermediate-tolerant, tolerant |
Growth rate | | slow, medium, fast |
Biodiversity | Provides habitat/resources for the following taxa | bird, insect, mammal/lizard, pollinator |