1991 |
Bayleton 2 week interval | 1.0 c** | 1.1 c |
Bayleton 4 week interval | 1.0 c | 1.1 c |
M-Pede 2 week interval | 2.0 bc | 2.1 abcd |
M-Pede 4 week interval | 1.1c | 1.6 bcd |
SunSpray oil 2 week interval | 1.0 c | 1.0 d |
SunSpray oil 4 week interval | 1.0 c | 1.0 d |
Cloud Cover 4 week interval | 2.8 abc | 2.9 abc |
Water control 2 week interval | 4.0 ab | 3.6 a |
Water control 4 week interval | 4.1 a | 3.5 ab |
| | |
1992 |
Bayleton | 1.0 b | 1.0 b |
SunSpray + sodium bicarbonate | 1.2 b | 1.0 b |
Saf-T-Side | 1.0 b | 1.0 b |
SunSpray oil | 2.2 ab | 2.6 ab |
M-Pede | 2.6 ab | 2.5 ab |
Sodium bicarbonate | 3.7 a | 3.8 a |
Water control | 4.0 a | 4.1 a |