Two year |
Trim 2 Yr. Cycle | X | | | X | | | X | | | X | | | X | | | X | | | X | | | $14.11 |
Trim 2 Yr. Cycle + 3 Yr. Regulate | X | | | | | | X | | | | | | X | | | | | | X | | | 10.43 |
Trim 2 Yr. Cycle + 4 Yr. Regulate | X | | | | | | | X | | | | | | | X | | | | | | | 9.13 |
Trim 2 Yr. Cycle + 1 -3 Yr. Regulate | X | | | R | | | | | | X | | | | R | | | | | | X | | 9.17 |
Trim 2 Yr. Cycle + 1-4 Yr. Regulate | X | | | | | | R | | | | | X | | | | | | X | | | | 8.11 |
Three year |
Trim 3 Yr. Cycle | X | | | X | | | | X | | | | X | | | | | X | | | | X | 11.48 |
Trim 3 Yrs. Growth + 3 Yrs. Regulation | X | | | | | | | X | | | | | X | | | | X | | | | | 9.13 |
Trim 3 Yrs. Growth + 4 Yrs. Regulation | X | | | | | | | | X | | | | | | | | X | | | | | 8.63 |
Trim 3 Yrs. Growth + 1-3 Yrs. Regulation | X | | | | R | | | | | | | X | | | | R | | | | | | 8.38 |
Trim 3 Yrs. Growth + 1 -4 Yrs. Regulation | X | | | | | R | | | | | | | | X | | | | R | | | | 7.79 |
Four year |
4 Yr. Trim Cycle | X | | | | | X | | | | | X | | | | | X | | | | | X | 9.73 |
4 Yr. Trim Cycle + 3 Yrs. Regulation | X | | | | | | | | | X | | | | | | | | | X | | | 8.64 |
4 Yr. Trim Cycle + 4 Yrs. Regulation | X | | | | | | | | | | X | | | | | | | | X | | | 8.22 |
4 Yr. Trim Cycle + 1-3 Yrs. Regulation | X | | | | R | | | | | | | | X | | | | R | | | | | 7.69 |
4 Yr. Trim Cycle + 1 -4 Yrs. Regulatiòn | X | | | | | R | | | | | | | | | X | | | | R | | | 7.29 |