FLOOR AREA: | 1502 sq. ft | 1500 sq. ft |
WINDOW AREA: |
South | 50 sq. ft | 144 sq. ft |
East | 15 | 20 |
West | 43 | 33 |
North | 99 | 64 |
WINDOW/WALL SHADE COEFFICIENT: |
South | .68 sum, .40 wi | .20 sum, .90 win |
East | 1.0 sum/win | .30 sum, 1.0 win |
West | 1.0 sum/wint | .30 sum, 1.0 win |
North | .89 sum/win | 1.0 sum/win |
WALL AREA (NET): |
South | 377 sq. ft | 398 sq. ft. |
East | 324 | 400 |
West | 258 | 387 |
North | 263 | 514 |
INSULATION: |
Roof/Ceiling | R-21 (1516 sq. ft.) | R-31 (1224 sq. ft.) |
Walls | R-I2.5 | R-21 |
Slab Perimeter | R-1.0 (176 1. ft.) | R-1.0 (146 1. ft.) |
Windows | R-0.9 | R-4 (south only) |
EQUIVALENT THERMAL MASS: |
Sunlit Slab | 0 sq. ft., 0 lbs | 195 sq. ft., 9100 lbs |
Shaded Slab | 126 sq. ft., 5880 lbs. | 551 sq. ft., 25700 lbs. |
Carpeted Slab | 1376 sq. ft., 64200 lbs. | 483 sq. ft., 22500 lbs. |
Fireplace | 56 sq. ft., 1680 lb | ----- |
INFILTRATION RATE: | 0.75 air changes/hour | 0.60 air changes/hour |
VENTILATION RATE: | 8 air changes/hour | 10 air changes/hour |
GAS FURNACE EFFICIENCY: | .70 | .70 |
AIRCONDITIONER EFFICIENCY: | EER = 8 | EER = 8 |
THERMOSTAT SETTINGS: | 68°F low, 78°F high | 68°F low, 78°F high |
CONVENTIONAL D.H.W. EFFICIENCY: | .70 | .70 |
SOLAR D.H.W. COLLECTOR AREA: | ----- | 44 sq. ft |
HOT WATER USAGE: | 18 gal/person/day | 18 gal/person/day |
OCCUPANTS: | 4 | 4 |
ENERGY COSTS: |
Natural Gas (Heating & DHW) | $0.471/Therm | $0.471/Therm |
Electricity (Cooling) | $0.07/kwh | $0.07/kwh |